2006 POUNDS 2007 POUNDS % INC
Whatcom Co. 49,231,715 47,493,511 -3.5
Central Puget Sound 646,001 1,126,918 74.4
Southwest WA 3,462,866 3,105,209 -10.3
Skagit/Snohomish Co 2,903,755 1,419,128 -51.1
WA State Total 56,244,337 53,144,765 - 5.5%
Oregon 5,084,605 4,024,351 -20.9%
British Columbia (est)18,500,000 15,500,000 -16.2%
Northwest Total 79,828,942 72,669,116 -9.0%
This information was reported by the Washington Red Raspberry Commission. 12-07